Size Chart
US Size | EU Size |
---|---|
W 5.5-6 | 35-36 |
W 6.5-7 | 37-38 |
W 7.5-8 | 39-40 |
W 8.5-9 | M 7.5-8 | 40-41 |
W 9.5-10.5 | M 8.5-9.5 | 42-43 |
M 10-11 | 44-45 |
M 11-12 | 46-47 |
Rapid Relief for Joint and Foot Pain
Advanced Shoes Development
Feel Happy Every Step You Take
Make foot and joint suffering more bearable with thick cushion slippers that compress and relax your feet with every step.
Relax your feet on soft, cushiony slippers
Instantly relieve foot discomfort after a long day wearing uncomfortable shoes